Highlight Lowlight
Highlight Lowlight
THIS PRODUCT IS A PDF DOWNLOAD
A striped boxy sweater, knitted flat and seamed.
DESIGNER | Jen Geigley
SIZES | XS (S, M, L, XL, 2XL, 3XL, 4XL, 5XL)
MEASUREMENTS | Finished bust circumference: 36 (40, 44, 48, 52, 56, 60, 64, 68) in” / 92 (102, 112, 122, 132, 142, 152, 162, 172) cm
YARN USED | Tosh Wool + Cotton / Shown in:
A - Onyx 3 (3, 4, 4, 4, 5, 5, 6, 6) skeins
B - Pebble 2 (2, 2, 2, 2, 2, 3, 3, 3) skeins
C - Edison Bulb 1 (2, 2, 2, 2, 2, 3, 3, 3) skeins
D - Cousteau 1 (1, 1, 1, 1, 1, 1, 1, 1) skeins
7 (8, 9, 9, 9, 10, 12, 13, 13) skeins total
NEEDLES USED | US Size 6 (4 mm) set of 8” DPNs or 16” circular needle, and 36” circular needle, and US Size 7 (4.5 mm) set of 8” DPNs or 16” circular needle, and 36” circular needle, or size needed to obtain gauge
GAUGE | 20 sts x 24 rows = 4” in stockinette stitch on larger needles, unblocked
NOTIONS | Stitch markers, tapestry needle